Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
1. Cu in 2 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
1. Cu in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
2. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
2. Au in 25mBar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
3. Cu in 4mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
3. Cu in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
4. Ag in 4 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
4. Ag in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
Sample name | Date Added |
---|---|
Cholesterol FLUKA | 2021-06-16 07:11:00 |
RNA from tortula yeast | 2021-06-16 08:42:39 |
Melanin from Sepia officinalis | 2021-07-19 08:01:08 |
Name | |
---|---|
Surface Analytics | |
Innovative Station for In Situ Spectroscopy | |
BelChem |