Photon energy | 1486.69eV |
Spectrum type | P 2p |
Resolution | 20 |
Lens Mode | Hybrid |
Dwell Time | 0.425532 |
Step size | 0.1 |
Number of scans | 15 |
Name | RNA from tortula yeast |
Ex situ preparation | Pellet made by pressing the powder directly on the holder by hand using clean Ni spatula |
Additional Information | CAS Number 63231-63-0, Sigma-Aldrich |
Measurement Date | 13-10-2020 |
Analyzer Mode | FAT |
Area | 0.3 mm x 0.7 mm |
Strength | 150 W |
Source Beam Size | |
Take Off Angle | 90 |
Analyzer Acceptance Angle |
Laboratory | XPS Platform |
Instrument | Axis Ultra DLD |
Protocol | ISO 15472:2010 |
Calibration date | unknown |
Emission line | Au 4f7/2 |
Emission line | C 1s |
Binding energy | 285 |