Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
1. Cu in 2 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
1. Cu in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
2. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
2. Au in 25mBar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
3. Cu in 4mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
3. Cu in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
4. Ag in 4 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
4. Ag in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
Sample name | Date Added |
---|---|
Ag0.95Pd0.05 | 2021-01-26 11:24:17 |
Ag0.98Pd0.02 | 2021-01-26 11:24:17 |
Ag0.98Pd0.02 | 2021-01-30 14:41:46 |
Name | |
---|---|
Surface Analytics | |
Innovative Station for In Situ Spectroscopy | |
BelChem |