Photon energy | 485eV |
Spectrum type | Pd 3d |
Resolution | 8 |
Lens Mode | ARM22 |
Dwell Time | 0.1 |
Step size | 0.05 |
Number of scans | 10 |
Name | Ag0.98Pd0.02 |
Ex situ preparation | Quantitative amounts of the Ag (slugs 3×3mm, 99.99%) and Pd (granules <7mm, 99.95%) purchased from EvoChem were melted in a light oven, with a four times re-melting process for homogenization. Afterwards the alloy was cold-rolled to a 1.6 mm thick foil and then annealed for 6h at 800°C to promote grain growth. The foil was cut into smaller pieces and mechanically polished step by step until a roughness 200 nm, by using an aluminium oxide polishing suspension as abrasive. |
In situ preparation | Ar+ sputter and annealing (in O2) cycles to clean the sample. The last step was Ar+ sputtering |
Measurement Date | 05-06-2019 |
Condition | Value | Units |
---|---|---|
pressure | 1E-8 | mbar |
Analyzer Mode | FAT |
Area | |
Strength | |
Source Beam Size | |
Take Off Angle | 90 |
Analyzer Acceptance Angle |
Laboratory | BelChem |
Instrument | Phoibos NAP-150 |
Protocol | ISO 15472:2010 |
Calibration date | unknown |
Emission line | fermi |