Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
Pd metal reference | Surface Analytics | Phoibos NAP-150 | 2021-01-26 08:24:42 |
PdO reference | Surface Analytics | Phoibos NAP-150 | 2021-01-26 08:49:38 |
Pd in 1 mbar O2 160°C | Surface Analytics | Phoibos NAP-150 | 2021-01-26 09:03:56 |
Pd in 1 mbar O2 300°C | Surface Analytics | Phoibos NAP-150 | 2021-01-26 09:03:56 |
Pd in 1 mbar O2 520°C | Surface Analytics | Phoibos NAP-150 | 2021-01-26 09:03:56 |
Pd in 1 mbar O2 750°C | Surface Analytics | Phoibos NAP-150 | 2021-01-26 09:03:56 |
AgPd in 1 mbar O2 75°C (heating) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 174°C (heating) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
Sample name | Date Added |
---|---|
1. Cu in 2 mbar O2 | 2020-09-07 09:06:04 |
1. Cu in vacuum | 2020-09-07 09:06:04 |
2. Au in vacuum | 2020-09-07 09:06:04 |
Name | |
---|---|
Surface Analytics | |
BelChem |