Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
1. Cu in 2 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
1. Cu in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
2. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
2. Au in 25mBar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
3. Cu in 4mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
3. Cu in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
4. Ag in 4 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
4. Ag in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
Sample name | Date Added |
---|---|
Sodium hexacyanoferrate(II) decahydrate | 2020-12-15 11:56:17 |
0. SnO2 as loaded | 2021-01-13 23:36:12 |
1. SnO2 in 0.1 mbar ethyl-glycol at 150 C, t=0-7min. | 2021-01-13 23:36:12 |
Name | |
---|---|
Surface Analytics | |
Innovative Station for In Situ Spectroscopy | |
BelChem |