Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
Pd metal reference | Surface Analytics | Phoibos NAP-150 | 2021-01-26 08:24:42 |
PdO reference | Surface Analytics | Phoibos NAP-150 | 2021-01-26 08:49:38 |
Pd in 1 mbar O2 160°C | Surface Analytics | Phoibos NAP-150 | 2021-01-26 09:03:56 |
Pd in 1 mbar O2 300°C | Surface Analytics | Phoibos NAP-150 | 2021-01-26 09:03:56 |
Pd in 1 mbar O2 520°C | Surface Analytics | Phoibos NAP-150 | 2021-01-26 09:03:56 |
Pd in 1 mbar O2 750°C | Surface Analytics | Phoibos NAP-150 | 2021-01-26 09:03:56 |
AgPd in 1 mbar O2 75°C (heating) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 174°C (heating) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
Sample name | Date Added |
---|---|
DNA Na salt | 2021-07-19 08:17:25 |
Soy Phospholipids, Asolectin | 2021-07-19 08:42:01 |
DNase I recombinant enzyme | 2021-07-19 09:00:30 |
Name | |
---|---|
Surface Analytics | |
BelChem |