| Photon energy | 1486.69eV |
| Spectrum type | P 2p |
| Resolution | 20 |
| Lens Mode | Hybrid |
| Dwell Time | 0.425532 |
| Step size | 0.1 |
| Number of scans | 7 |
| Name | DNA Na salt |
| Ex situ preparation | Pellet made by pressing the powder directly on the holder by hand using clean Ni spatula |
| Additional Information | Deoxyribonucleic acid sodium salt from salmon testes. Sigma-Aldrich, CAS Number 438545-06-3. |
| Measurement Date | 02-10-2020 |
| Publication Url | https://doi.org/10.3389/fchem.2021.666853 |
| Analyzer Mode | FAT |
| Area | 0.3 mm x 0.7 mm |
| Strength | 150 W |
| Source Beam Size | 1 mm x 2 mm |
| Take Off Angle | 90 |
| Analyzer Acceptance Angle |
| Laboratory | XPS Platform |
| Instrument | Axis Ultra DLD |
| Protocol | ISO 15472:2010 |
| Calibration date | unknown |
| Emission line | Au 4f7/2 |
| Emission line | C 1s |
| Binding energy | 285 |