| Sample name | Laboratory | Instrument | Date Added |
|---|---|---|---|
| Adenine, C5H5N5 | XPS Platform | Axis Ultra DLD | 2021-06-15 14:27:00 |
| Thymine, C5H6N2O2 | XPS Platform | Axis Ultra DLD | 2021-06-15 14:19:42 |
| Uracil, C4H4N2O2 | XPS Platform | Axis Ultra DLD | 2021-06-15 08:57:27 |
| Cytosine, C4H5N3O | XPS Platform | Axis Ultra DLD | 2021-06-15 08:05:38 |
| L-Glutamine Amino acid | XPS Platform | Axis Ultra DLD | 2020-09-16 12:53:54 |
| Sodium Pyruvate | XPS Platform | Axis Ultra DLD | 2020-10-09 11:23:10 |
| Pyruvic acid | XPS Platform | Axis Ultra DLD | 2020-10-09 11:17:11 |
| D-Glucose | XPS Platform | Axis Ultra DLD | 2020-10-01 08:21:49 |
| Sample name | Date Added |
|---|---|
| Ag0.98Pd0.02 | 2021-01-30 14:41:46 |
| Al2O3/NiAl(110) as prepared | 2020-11-13 13:58:09 |
| Al2O3/NiAl(110) 2 cycles NO2 | 2020-11-13 13:58:09 |
| Name | |
|---|---|
| XPS Platform |