| Photon energy | 1486.69eV |
| Spectrum type | Na 2s |
| Resolution | 20 |
| Lens Mode | Hybrid |
| Dwell Time | 0.199336 |
| Step size | 0.1 |
| Number of scans | 5 |
| Name | Sodium Pyruvate |
| Ex situ preparation | Pellet made by pressing the powder directly on the holder by hand using clean Ni spatula |
| Additional Information | Sigma-Aldrich CAS Number 113-24-6, ≥ 99% |
| Measurement Date | 28-10-2019 |
| Analyzer Mode | FAT |
| Area | 0.3 mm x 0.7 mm |
| Strength | 150 W |
| Source Beam Size | |
| Take Off Angle | |
| Analyzer Acceptance Angle |
| Laboratory | XPS Platform |
| Instrument | Axis Ultra DLD |
| Protocol | ISO 15472:2010 |
| Calibration date | unknown |
| Emission line | Au 4f7/2 |
| Emission line | C 1s |
| Binding energy | 285 |