| Photon energy | 1486.69eV |
| Spectrum type | N 1s |
| Resolution | 20 |
| Lens Mode | Hybrid |
| Dwell Time | 0.298507 |
| Step size | 0.1 |
| Number of scans | 15 |
| Name | Pyruvic acid |
| In situ preparation | Fast-frozen drop |
| Additional Information | Sigma-Aldrich, CAS Number 127-17-3, ≥ 98% |
| Measurement Date | 08-11-2019 |
| Analyzer Mode | FAT |
| Area | 0.3 mm x 0.7 mm |
| Strength | 150 W |
| Source Beam Size | |
| Take Off Angle | 90 |
| Analyzer Acceptance Angle |
| Laboratory | XPS Platform |
| Instrument | Axis Ultra DLD |
| Protocol | ISO 15472:2010 |
| Calibration date | unknown |
| Emission line | Au 4f7/2 |
| Emission line | C 1s |
| Binding energy | 285 |