Photon energy | 1486.6eV |
Spectrum type | C 1s |
Resolution | 20 |
Lens Mode | Hybrid |
Dwell Time | 0.25974 |
Step size | 0.1 |
Number of scans | 7 |
Name | D-Glucose |
Ex situ preparation | Pellet made by pressing the powder directly on the holder by hand using clean Ni spatula |
Additional Information | Sigma-Aldrich CAS Number 50-99-7, ≥ 99.5 % |
Measurement Date | 21-05-2010 |
Publication Url | https://doi.org/10.1016/j.apsusc.2020.146538 |
Analyzer Mode | FAT |
Area | 0.3 mm x 0.7 mm |
Strength | 150 W |
Source Beam Size | |
Take Off Angle | 90 |
Analyzer Acceptance Angle |
Laboratory | XPS Platform |
Instrument | Axis Ultra DLD |
Protocol | ISO 15472:2010 |
Calibration date | unknown |
Emission line | Au 4f7/2 |
Emission line | C 1s |
Binding energy | 285 |