Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
Cholesterol Sigma-Aldrich | XPS Platform | Axis Ultra DLD | 2021-06-16 07:06:29 |
Cholesterol FLUKA | XPS Platform | Axis Ultra DLD | 2021-06-16 07:11:00 |
RNA from tortula yeast | XPS Platform | Axis Ultra DLD | 2021-06-16 08:42:39 |
Melanin from Sepia officinalis | XPS Platform | Axis Ultra DLD | 2021-07-19 08:01:08 |
DNA Na salt | XPS Platform | Axis Ultra DLD | 2021-07-19 08:17:25 |
Soy Phospholipids, Asolectin | XPS Platform | Axis Ultra DLD | 2021-07-19 08:42:01 |
DNase I recombinant enzyme | XPS Platform | Axis Ultra DLD | 2021-07-19 09:00:30 |
Sample name | Date Added |
---|---|
Pd in 1 mbar O2 750°C | 2021-01-26 09:03:56 |
AgPd in 1 mbar O2 75°C (heating) | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 174°C (heating) | 2021-01-26 10:54:48 |
Name | |
---|---|
XPS Platform |