| Sample name | Laboratory | Instrument | Date Added |
|---|---|---|---|
| Cholesterol Sigma-Aldrich | XPS Platform | Axis Ultra DLD | 2021-06-16 07:06:29 |
| Cholesterol FLUKA | XPS Platform | Axis Ultra DLD | 2021-06-16 07:11:00 |
| RNA from tortula yeast | XPS Platform | Axis Ultra DLD | 2021-06-16 08:42:39 |
| Melanin from Sepia officinalis | XPS Platform | Axis Ultra DLD | 2021-07-19 08:01:08 |
| DNA Na salt | XPS Platform | Axis Ultra DLD | 2021-07-19 08:17:25 |
| Soy Phospholipids, Asolectin | XPS Platform | Axis Ultra DLD | 2021-07-19 08:42:01 |
| DNase I recombinant enzyme | XPS Platform | Axis Ultra DLD | 2021-07-19 09:00:30 |
| Sample name | Date Added |
|---|---|
| Al2O3/NiAl(110) 4 cycles NO2 | 2020-11-13 13:58:09 |
| 1. Cu metal, Vacuum, room temp. | 2020-11-26 08:40:22 |
| 2. Cu metal, in 0.1mbar O2, room temp. | 2020-11-26 08:40:22 |
| Name | |
|---|---|
| XPS Platform |