Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
1. Cu in 2 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
1. Cu in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
2. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
2. Au in 25mBar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
3. Cu in 4mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
3. Cu in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
4. Ag in 4 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
4. Ag in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
Sample name | Date Added |
---|---|
AgPd in 1 mbar O2 290°C (cooling) | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 165°C (cooling) | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 74°C (cooling) | 2021-01-26 10:54:48 |
Name | |
---|---|
Surface Analytics | |
Innovative Station for In Situ Spectroscopy | |
BelChem |