Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
4. Ag in 2 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
5. Au in 4 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
5. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
6. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
6. Au in 4 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
6. Au in 2 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
1. Ag in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
1. Ag in 4 mbar He | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
Sample name | Date Added |
---|---|
Ag0.95Pd0.05 | 2021-01-26 11:24:17 |
Ag0.98Pd0.02 | 2021-01-26 11:24:17 |
Ag0.98Pd0.02 | 2021-01-30 14:41:46 |
Name | |
---|---|
Surface Analytics | |
Innovative Station for In Situ Spectroscopy | |
BelChem |