Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
Pd metal reference | Surface Analytics | Phoibos NAP-150 | 2021-01-26 08:24:42 |
PdO reference | Surface Analytics | Phoibos NAP-150 | 2021-01-26 08:49:38 |
Pd in 1 mbar O2 160°C | Surface Analytics | Phoibos NAP-150 | 2021-01-26 09:03:56 |
Pd in 1 mbar O2 300°C | Surface Analytics | Phoibos NAP-150 | 2021-01-26 09:03:56 |
Pd in 1 mbar O2 520°C | Surface Analytics | Phoibos NAP-150 | 2021-01-26 09:03:56 |
Pd in 1 mbar O2 750°C | Surface Analytics | Phoibos NAP-150 | 2021-01-26 09:03:56 |
AgPd in 1 mbar O2 75°C (heating) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 174°C (heating) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
Sample name | Date Added |
---|---|
Guanine, C5H5N5O | 2021-06-14 09:09:52 |
Cytosine, C4H5N3O | 2021-06-15 08:05:38 |
Uracil, C4H4N2O2 | 2021-06-15 08:57:27 |
Name | |
---|---|
Surface Analytics | |
BelChem |