Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
Pd metal reference | Surface Analytics | Phoibos NAP-150 | 2021-01-26 08:24:42 |
PdO reference | Surface Analytics | Phoibos NAP-150 | 2021-01-26 08:49:38 |
Pd in 1 mbar O2 160°C | Surface Analytics | Phoibos NAP-150 | 2021-01-26 09:03:56 |
Pd in 1 mbar O2 300°C | Surface Analytics | Phoibos NAP-150 | 2021-01-26 09:03:56 |
Pd in 1 mbar O2 520°C | Surface Analytics | Phoibos NAP-150 | 2021-01-26 09:03:56 |
Pd in 1 mbar O2 750°C | Surface Analytics | Phoibos NAP-150 | 2021-01-26 09:03:56 |
AgPd in 1 mbar O2 75°C (heating) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 174°C (heating) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
Sample name | Date Added |
---|---|
L-Arginine amino acid | 2020-09-17 06:37:19 |
L-Tryptophan amino acid | 2020-09-17 06:43:45 |
L-Methionine amino acid | 2020-09-17 06:47:27 |
Name | |
---|---|
Surface Analytics | |
BelChem |