| Sample name | Laboratory | Instrument | Date Added |
|---|---|---|---|
| Adenine, C5H5N5 | XPS Platform | Axis Ultra DLD | 2021-06-15 14:27:00 |
| Thymine, C5H6N2O2 | XPS Platform | Axis Ultra DLD | 2021-06-15 14:19:42 |
| Uracil, C4H4N2O2 | XPS Platform | Axis Ultra DLD | 2021-06-15 08:57:27 |
| Cytosine, C4H5N3O | XPS Platform | Axis Ultra DLD | 2021-06-15 08:05:38 |
| L-Glutamine Amino acid | XPS Platform | Axis Ultra DLD | 2020-09-16 12:53:54 |
| Sodium Pyruvate | XPS Platform | Axis Ultra DLD | 2020-10-09 11:23:10 |
| Pyruvic acid | XPS Platform | Axis Ultra DLD | 2020-10-09 11:17:11 |
| D-Glucose | XPS Platform | Axis Ultra DLD | 2020-10-01 08:21:49 |
| Sample name | Date Added |
|---|---|
| L-Glutamine Amino acid | 2020-09-16 12:53:54 |
| L-Glutamic acid | 2020-09-17 06:29:17 |
| L-Arginine amino acid | 2020-09-17 06:37:19 |
| Name | |
|---|---|
| XPS Platform |