Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
Cholesterol Sigma-Aldrich | XPS Platform | Axis Ultra DLD | 2021-06-16 07:06:29 |
Cholesterol FLUKA | XPS Platform | Axis Ultra DLD | 2021-06-16 07:11:00 |
RNA from tortula yeast | XPS Platform | Axis Ultra DLD | 2021-06-16 08:42:39 |
Melanin from Sepia officinalis | XPS Platform | Axis Ultra DLD | 2021-07-19 08:01:08 |
DNA Na salt | XPS Platform | Axis Ultra DLD | 2021-07-19 08:17:25 |
Soy Phospholipids, Asolectin | XPS Platform | Axis Ultra DLD | 2021-07-19 08:42:01 |
DNase I recombinant enzyme | XPS Platform | Axis Ultra DLD | 2021-07-19 09:00:30 |
Sample name | Date Added |
---|---|
Sodium hexacyanoferrate(II) decahydrate | 2020-12-15 11:56:17 |
0. SnO2 as loaded | 2021-01-13 23:36:12 |
1. SnO2 in 0.1 mbar ethyl-glycol at 150 C, t=0-7min. | 2021-01-13 23:36:12 |
Name | |
---|---|
XPS Platform |