Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
L-Glutamine Amino acid | XPS Platform | Axis Ultra DLD | 2020-09-16 12:53:54 |
L-Glutamic acid | XPS Platform | Axis Ultra DLD | 2020-09-17 06:29:17 |
L-Arginine amino acid | XPS Platform | Axis Ultra DLD | 2020-09-17 06:37:19 |
L-Tryptophan amino acid | XPS Platform | Axis Ultra DLD | 2020-09-17 06:43:45 |
L-Methionine amino acid | XPS Platform | Axis Ultra DLD | 2020-09-17 06:47:27 |
Insulin | XPS Platform | Axis Ultra DLD | 2020-09-18 09:04:35 |
D-Glucosamine hydrochloride | XPS Platform | Axis Ultra DLD | 2020-09-29 13:30:31 |
D-Glucoronic acid | XPS Platform | Axis Ultra DLD | 2020-09-30 14:00:16 |
Sample name | Date Added |
---|---|
3. Cu2O, in 0.1 mbar O2, 200 C | 2020-11-26 08:40:22 |
4. CuO, in 0.1 mbar O2, 300 C | 2020-11-26 08:40:22 |
irrad_SurMOF | 2020-12-09 12:13:17 |
Name | |
---|---|
XPS Platform |