Photon energy | 1486.6eV |
Spectrum type | S 2p |
Resolution | 20 |
Lens Mode | Hybrid |
Dwell Time | 0.425532 |
Step size | 0.1 |
Number of scans | 20 |
Name | Insulin |
Ex situ preparation | Pellet made by pressing the powder directly on the holder by hand using clean Ni spatula |
Additional Information | Insulin powder from Bovine Pancreas I-6634, Sigma-Aldrich. CAS Number 11070-73-8 |
Measurement Date | 28-11-2007 |
Publication Url | http://dx.doi.org/10.1016/j.elspec.2017.03.001 |
Analyzer Mode | FAT |
Area | 0.3 mm x 0.7 mm |
Strength | 150 W |
Source Beam Size | |
Take Off Angle | 90 |
Analyzer Acceptance Angle |
Laboratory | XPS Platform |
Instrument | Axis Ultra DLD |
Protocol | ISO 15472:2010 |
Calibration date | unknown |
Emission line | Au 4f7/2 |
Emission line | C 1s |
Binding energy | 285 |