Photon energy | 1486.6eV |
Spectrum type | N 1s |
Resolution | 20 |
Lens Mode | Hybrid |
Dwell Time | 0.298507 |
Step size | 0.1 |
Number of scans | 20 |
Name | D-Glucoronic acid |
Ex situ preparation | Pellet made by pressing the powder directly on the holder by hand using clean Ni spatula |
Additional Information | Sigma-Aldrich CAS Number 6556-12-3, ≥ 98% |
Measurement Date | 10-04-2019 |
Publication Url | https://doi.org/10.1016/j.apsusc.2020.146538 |
Analyzer Mode | FAT |
Area | 0.3 mm x 0.7 mm |
Strength | 150 W |
Source Beam Size | |
Take Off Angle | 90 |
Analyzer Acceptance Angle |
Laboratory | XPS Platform |
Instrument | Axis Ultra DLD |
Protocol | ISO 15472:2010 |
Calibration date | unknown |
Emission line | Au 4f7/2 |
Emission line | C 1s |
Binding energy | 285 |