Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
Cholesterol Sigma-Aldrich | XPS Platform | Axis Ultra DLD | 2021-06-16 07:06:29 |
Cholesterol FLUKA | XPS Platform | Axis Ultra DLD | 2021-06-16 07:11:00 |
RNA from tortula yeast | XPS Platform | Axis Ultra DLD | 2021-06-16 08:42:39 |
Melanin from Sepia officinalis | XPS Platform | Axis Ultra DLD | 2021-07-19 08:01:08 |
DNA Na salt | XPS Platform | Axis Ultra DLD | 2021-07-19 08:17:25 |
Soy Phospholipids, Asolectin | XPS Platform | Axis Ultra DLD | 2021-07-19 08:42:01 |
DNase I recombinant enzyme | XPS Platform | Axis Ultra DLD | 2021-07-19 09:00:30 |
Sample name | Date Added |
---|---|
3. Cu in 4mbar He | 2020-09-09 11:56:02 |
3. Cu in vacuum | 2020-09-09 11:56:02 |
4. Au in 23 mbar He | 2020-09-09 11:56:02 |
Name | |
---|---|
XPS Platform |