Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
D-Glucose | XPS Platform | Axis Ultra DLD | 2020-10-01 08:21:49 |
Pyruvic acid | XPS Platform | Axis Ultra DLD | 2020-10-09 11:17:11 |
Sodium Pyruvate | XPS Platform | Axis Ultra DLD | 2020-10-09 11:23:10 |
Guanine, C5H5N5O | XPS Platform | Axis Ultra DLD | 2021-06-14 09:09:52 |
Cytosine, C4H5N3O | XPS Platform | Axis Ultra DLD | 2021-06-15 08:05:38 |
Uracil, C4H4N2O2 | XPS Platform | Axis Ultra DLD | 2021-06-15 08:57:27 |
Thymine, C5H6N2O2 | XPS Platform | Axis Ultra DLD | 2021-06-15 14:19:42 |
Adenine, C5H5N5 | XPS Platform | Axis Ultra DLD | 2021-06-15 14:27:00 |
Sample name | Date Added |
---|---|
5. Au in 4 mbar O2 | 2020-09-07 09:06:04 |
5. Au in vacuum | 2020-09-07 09:06:04 |
6. Au in vacuum | 2020-09-07 09:06:04 |
Name | |
---|---|
XPS Platform |