Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
1. Ag in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:32:05 |
2. Cu in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:32:05 |
2. Cu in 2mbar N2 | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:32:05 |
3. Au in 2mbar N2 | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:32:05 |
3. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:32:05 |
1. Ag in 2 mbar H2 | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:52:08 |
1. Ag in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:52:08 |
2. Au in 2 mbar H2 | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:52:08 |
Sample name | Date Added |
---|---|
Al2O3/NiAl(110) 4 cycles NO2 | 2020-11-13 13:58:09 |
1. Cu metal, Vacuum, room temp. | 2020-11-26 08:40:22 |
2. Cu metal, in 0.1mbar O2, room temp. | 2020-11-26 08:40:22 |
Name | |
---|---|
Surface Analytics | |
Innovative Station for In Situ Spectroscopy | |
BelChem |