Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
2. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:52:08 |
3. Cu in 2 mbar H2 | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:52:08 |
3. Cu in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:52:08 |
Cu reference | Surface Analytics | Phoibos NAP-150 | 2020-09-16 09:35:52 |
Pd metal | Surface Analytics | Phoibos NAP-150 | 2020-09-16 09:43:02 |
1. Cu metal, Vacuum, room temp. | Surface Analytics | Phoibos NAP-150 | 2020-11-26 08:40:22 |
2. Cu metal, in 0.1mbar O2, room temp. | Surface Analytics | Phoibos NAP-150 | 2020-11-26 08:40:22 |
3. Cu2O, in 0.1 mbar O2, 200 C | Surface Analytics | Phoibos NAP-150 | 2020-11-26 08:40:22 |
Sample name | Date Added |
---|---|
3. Au in 2mbar N2 | 2020-09-09 12:32:05 |
3. Au in vacuum | 2020-09-09 12:32:05 |
1. Ag in 2 mbar H2 | 2020-09-09 12:52:08 |
Name | |
---|---|
Surface Analytics | |
Innovative Station for In Situ Spectroscopy | |
BelChem |