| Sample name | Laboratory | Instrument | Date Added |
|---|---|---|---|
| D-Glucoronic acid | XPS Platform | Axis Ultra DLD | 2020-09-30 14:00:16 |
| D-Glucosamine hydrochloride | XPS Platform | Axis Ultra DLD | 2020-09-29 13:30:31 |
| Insulin | XPS Platform | Axis Ultra DLD | 2020-09-18 09:04:35 |
| L-Methionine amino acid | XPS Platform | Axis Ultra DLD | 2020-09-17 06:47:27 |
| L-Tryptophan amino acid | XPS Platform | Axis Ultra DLD | 2020-09-17 06:43:45 |
| L-Arginine amino acid | XPS Platform | Axis Ultra DLD | 2020-09-17 06:37:19 |
| L-Glutamic acid | XPS Platform | Axis Ultra DLD | 2020-09-17 06:29:17 |
| Sample name | Date Added |
|---|---|
| Ag0.98Pd0.02 | 2021-01-30 14:41:46 |
| Al2O3/NiAl(110) as prepared | 2020-11-13 13:58:09 |
| Al2O3/NiAl(110) 2 cycles NO2 | 2020-11-13 13:58:09 |
| Name | |
|---|---|
| XPS Platform |