Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
L-Glutamine Amino acid | XPS Platform | Axis Ultra DLD | 2020-09-16 12:53:54 |
L-Glutamic acid | XPS Platform | Axis Ultra DLD | 2020-09-17 06:29:17 |
L-Arginine amino acid | XPS Platform | Axis Ultra DLD | 2020-09-17 06:37:19 |
L-Tryptophan amino acid | XPS Platform | Axis Ultra DLD | 2020-09-17 06:43:45 |
L-Methionine amino acid | XPS Platform | Axis Ultra DLD | 2020-09-17 06:47:27 |
Insulin | XPS Platform | Axis Ultra DLD | 2020-09-18 09:04:35 |
D-Glucosamine hydrochloride | XPS Platform | Axis Ultra DLD | 2020-09-29 13:30:31 |
D-Glucoronic acid | XPS Platform | Axis Ultra DLD | 2020-09-30 14:00:16 |
Sample name | Date Added |
---|---|
DNA Na salt | 2021-07-19 08:17:25 |
Soy Phospholipids, Asolectin | 2021-07-19 08:42:01 |
DNase I recombinant enzyme | 2021-07-19 09:00:30 |
Name | |
---|---|
XPS Platform |