| Sample name | Laboratory | Instrument | Date Added |
|---|---|---|---|
| L-Glutamine Amino acid | XPS Platform | Axis Ultra DLD | 2020-09-16 12:53:54 |
| L-Glutamic acid | XPS Platform | Axis Ultra DLD | 2020-09-17 06:29:17 |
| L-Arginine amino acid | XPS Platform | Axis Ultra DLD | 2020-09-17 06:37:19 |
| L-Tryptophan amino acid | XPS Platform | Axis Ultra DLD | 2020-09-17 06:43:45 |
| L-Methionine amino acid | XPS Platform | Axis Ultra DLD | 2020-09-17 06:47:27 |
| Insulin | XPS Platform | Axis Ultra DLD | 2020-09-18 09:04:35 |
| D-Glucosamine hydrochloride | XPS Platform | Axis Ultra DLD | 2020-09-29 13:30:31 |
| D-Glucoronic acid | XPS Platform | Axis Ultra DLD | 2020-09-30 14:00:16 |
| Sample name | Date Added |
|---|---|
| 3. Cu in 4mbar He | 2020-09-09 11:56:02 |
| 3. Cu in vacuum | 2020-09-09 11:56:02 |
| 4. Au in 23 mbar He | 2020-09-09 11:56:02 |
| Name | |
|---|---|
| XPS Platform |