Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
4. Ag in 2 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
5. Au in 4 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
5. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
6. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
6. Au in 4 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
6. Au in 2 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
1. Ag in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
1. Ag in 4 mbar He | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
Sample name | Date Added |
---|---|
4. Au in vacuum | 2020-09-09 11:56:02 |
4. Au in 12 mbar He | 2020-09-09 11:56:02 |
1. Ag in 2 mbar N2 | 2020-09-09 12:32:05 |
Name | |
---|---|
Surface Analytics | |
Innovative Station for In Situ Spectroscopy | |
BelChem |