Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
1. Ag in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:32:05 |
2. Cu in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:32:05 |
2. Cu in 2mbar N2 | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:32:05 |
3. Au in 2mbar N2 | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:32:05 |
3. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:32:05 |
1. Ag in 2 mbar H2 | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:52:08 |
1. Ag in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:52:08 |
2. Au in 2 mbar H2 | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:52:08 |
Sample name | Date Added |
---|---|
6. Au in 4 mbar O2 | 2020-09-07 09:06:04 |
6. Au in 2 mbar O2 | 2020-09-07 09:06:04 |
1. Ag in vacuum | 2020-09-09 11:56:02 |
Name | |
---|---|
Surface Analytics | |
Innovative Station for In Situ Spectroscopy | |
BelChem |