Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
4. Ag in 2 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
5. Au in 4 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
5. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
6. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
6. Au in 4 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
6. Au in 2 mbar O2 | Surface Analytics | Phoibos NAP-150 | 2020-09-07 09:06:04 |
1. Ag in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
1. Ag in 4 mbar He | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
Sample name | Date Added |
---|---|
AgPd in 1 mbar O2 307°C (heating) | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 393°C (heating) | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 395°C (cooling) | 2021-01-26 10:54:48 |
Name | |
---|---|
Surface Analytics | |
Innovative Station for In Situ Spectroscopy | |
BelChem |