Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
2. Au in 4 mbar He | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
2. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
3. Cu in 4mbar He | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
3. Cu in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
4. Au in 23 mbar He | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
4. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
4. Au in 12 mbar He | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
1. Ag in 2 mbar N2 | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:32:05 |
Sample name | Date Added |
---|---|
Ag0.95Pd0.05 | 2021-01-26 11:24:17 |
Ag0.98Pd0.02 | 2021-01-26 11:24:17 |
Ag0.98Pd0.02 | 2021-01-30 14:41:46 |
Name | |
---|---|
Surface Analytics | |
Innovative Station for In Situ Spectroscopy | |
BelChem |