Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
AgPd in 1 mbar O2 307°C (heating) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 393°C (heating) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 395°C (cooling) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 290°C (cooling) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 165°C (cooling) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 74°C (cooling) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
Ag0.95Pd0.05 | Surface Analytics | Phoibos NAP-150 | 2021-01-26 11:24:17 |
Ag0.98Pd0.02 | Surface Analytics | Phoibos NAP-150 | 2021-01-26 11:24:17 |
Sample name | Date Added |
---|---|
1. Cu in 2 mbar O2 | 2020-09-07 09:06:04 |
1. Cu in vacuum | 2020-09-07 09:06:04 |
2. Au in vacuum | 2020-09-07 09:06:04 |
Name | |
---|---|
Surface Analytics | |
BelChem |