Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
AgPd in 1 mbar O2 307°C (heating) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 393°C (heating) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 395°C (cooling) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 290°C (cooling) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 165°C (cooling) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 74°C (cooling) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
Ag0.95Pd0.05 | Surface Analytics | Phoibos NAP-150 | 2021-01-26 11:24:17 |
Ag0.98Pd0.02 | Surface Analytics | Phoibos NAP-150 | 2021-01-26 11:24:17 |
Sample name | Date Added |
---|---|
Cholesterol FLUKA | 2021-06-16 07:11:00 |
RNA from tortula yeast | 2021-06-16 08:42:39 |
Melanin from Sepia officinalis | 2021-07-19 08:01:08 |
Name | |
---|---|
Surface Analytics | |
BelChem |