Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
2. Au in 4 mbar He | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
2. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
3. Cu in 4mbar He | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
3. Cu in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
4. Au in 23 mbar He | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
4. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
4. Au in 12 mbar He | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
1. Ag in 2 mbar N2 | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:32:05 |
Sample name | Date Added |
---|---|
Sodium hexacyanoferrate(II) decahydrate | 2020-12-15 11:56:17 |
0. SnO2 as loaded | 2021-01-13 23:36:12 |
1. SnO2 in 0.1 mbar ethyl-glycol at 150 C, t=0-7min. | 2021-01-13 23:36:12 |
Name | |
---|---|
Surface Analytics | |
Innovative Station for In Situ Spectroscopy | |
BelChem |