Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
AgPd in 1 mbar O2 307°C (heating) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 393°C (heating) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 395°C (cooling) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 290°C (cooling) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 165°C (cooling) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 74°C (cooling) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
Ag0.95Pd0.05 | Surface Analytics | Phoibos NAP-150 | 2021-01-26 11:24:17 |
Ag0.98Pd0.02 | Surface Analytics | Phoibos NAP-150 | 2021-01-26 11:24:17 |
Sample name | Date Added |
---|---|
Sodium hexacyanoferrate(II) decahydrate | 2020-12-15 11:56:17 |
0. SnO2 as loaded | 2021-01-13 23:36:12 |
1. SnO2 in 0.1 mbar ethyl-glycol at 150 C, t=0-7min. | 2021-01-13 23:36:12 |
Name | |
---|---|
Surface Analytics | |
BelChem |