Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
2. Au in 4 mbar He | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
2. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
3. Cu in 4mbar He | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
3. Cu in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
4. Au in 23 mbar He | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
4. Au in vacuum | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
4. Au in 12 mbar He | Surface Analytics | Phoibos NAP-150 | 2020-09-09 11:56:02 |
1. Ag in 2 mbar N2 | Surface Analytics | Phoibos NAP-150 | 2020-09-09 12:32:05 |
Name | |
---|---|
Surface Analytics | |
Innovative Station for In Situ Spectroscopy | |
BelChem |