Sample name | Laboratory | Instrument | Date Added |
---|---|---|---|
AgPd in 1 mbar O2 307°C (heating) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 393°C (heating) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 395°C (cooling) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 290°C (cooling) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 165°C (cooling) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
AgPd in 1 mbar O2 74°C (cooling) | Surface Analytics | Phoibos NAP-150 | 2021-01-26 10:54:48 |
Ag0.95Pd0.05 | Surface Analytics | Phoibos NAP-150 | 2021-01-26 11:24:17 |
Ag0.98Pd0.02 | Surface Analytics | Phoibos NAP-150 | 2021-01-26 11:24:17 |
Sample name | Date Added |
---|---|
Guanine, C5H5N5O | 2021-06-14 09:09:52 |
Cytosine, C4H5N3O | 2021-06-15 08:05:38 |
Uracil, C4H4N2O2 | 2021-06-15 08:57:27 |
Name | |
---|---|
Surface Analytics | |
BelChem |