| Sample name | Laboratory | Instrument | Date Added |
|---|---|---|---|
No results found. | |||
| Sample name | Date Added |
|---|---|
| 2. SnO2 in 0.1 mbar ethyl-glycol at 150 C, t=22min. | 2021-01-13 23:36:12 |
| 3. SnO2 in 0.1 mbar ethyl-glycol at 150 C, t=30min. | 2021-01-13 23:36:12 |
| 4. SnO2 in 0.1 mbar ethyl-glycol at 150 C, t=52.2min. | 2021-01-13 23:36:12 |
| Name | |
|---|---|
No results found. | |