Analyzer Radius | 500 |
Detector Type | Channel plates /Delay line detector |
Additional Information | Our older XPS instrument, heat cool stage, can do UPS sometimes with a fair wind and borrowed pumps. mostly Al K alpha monochromated work. |
Anode Material | Al |
Spot Size | ~ 1mm |
Monochromated | Yes |
Max Voltage | 20 |
Max Power | 300 |
Anode Material | Al |
Spot Size | Huge (non-mono) |
Monochromated | No |
Max Voltage | 20 |
Max Power | 300 |
Anode Material | Mg |
Spot Size | Huge (non-mono) |
Monochromated | No |
Max Voltage | 20 |
Max Power | 300 |
Sample name | Laboratory | Date Added | Major composition | Add to favorites |
---|---|---|---|---|
No results found. |